Vacuum Pumi wela Sintering umu ahi
Nā hiʻohiʻona
1. Max. mahana hana: 1800 degere.
2. Hoʻonui ka mea hoʻoponopono thyristor i ka pono o ka mea wela.
3. Kaʻina hana maʻalahi a palekana.
4. Loaʻa i nā lako holoʻokoʻa ka wehe maikaʻi ʻana a me ka hui ʻana a me ka ʻōnaehana mana hou.
5. Pūnaehana palekana mechanical pono.
6. Hiki ke hoʻololi i ke kiʻekiʻe o ka pā kaomi a me nā ʻāpana kaomi a pau.
7. E hoʻopaʻa i ka papa kuhikuhi kaʻina ma o ke kamepiula, a hiki ke hoʻopaʻa ʻia ka ʻikepili
Nā kikoʻī hoʻohālike maʻamau a me nā ʻāpana
| Hoʻohālike | PJ-RY | ||||
| Wahi wela LWH (mm) | Hoʻopilikino ʻia 300*300*600 300*300*900 400*400*1200 500*500*1800 | ||||
| Kaumaha (kg) | Hoʻopilikino ʻia 300*300*600 300*300*900 400*400*1200 500*500*1800 | ||||
| Ka Mahana Kiekie (℃) | 1800 | ||||
| Ka Mahana Hana (℃) | 1600 | ||||
| Papa kaomi wela | CFC,TZM | ||||
| Pumi kiʻekiʻe loa(Ton) | 30Ton~2000Ton | ||||
| Ka piʻi ʻana o ka mahana (i 1800 ℃) | ≤60 min | ||||
| ʻO ka pololei o ka mālama ʻana i ka wela (℃) | ±1 | ||||
| Kaulike wela o ka umu ahi (℃) | ±5 | ||||
| Degree Vacuum Hana (Pa) | 6.0 * E -1 | ||||
| Ka piʻi ʻana o ke kaomi (Pa/H) | ≤ 0.5 | ||||
| ʻO ke ʻano hoʻoheheʻe | ʻO ka paʻi kiʻi wela | ||||
| Hoʻolālā kapuahi | Horizontal, hoʻokahi keʻena | ||||
| Ke ʻano o ka wehe ʻana o ka puka umu | ʻAno hinge | ||||
| Nā mea hoʻomehana | Nā mea hoʻomehana kipi | ||||
| Keena hoʻomehana | ʻO ka hoʻokumu ʻana o ka Graphit paʻakikī a palupalu | ||||
| Thermocouple | ʻAno C | ||||
| PLC a me nā mea uila | ʻO Siemens | ||||
| Hoʻoponopono wela | EUROTHERM | ||||
| ʻO ka ʻumeke wai | ʻO ka pauma mīkini a me ka pauma aʻa | ||||
| Nā laulā koho i hoʻopilikino ʻia | |||||
| Ka wela kiʻekiʻe | 1300-2800 ℃ | ||||
| Degere wela kiʻekiʻe | 6.7 * E -3 Pa | ||||
| Hoʻolālā kapuahi | Horizontal, Vertical, keena hoʻokahi | ||||
| ʻano wehe puka | ʻAno hinge, ʻano hāpai, ʻano palahalaha | ||||
| Nā mea hoʻomehana | Nā mea hoʻomehana graphit, nā mea hoʻomehana Mo | ||||
| Keena hoʻomehana | Manaʻo ʻo Graphit i haku ʻia, ʻO ke aniani metala āpau | ||||
| ʻO nā ʻumeke wai | ʻO ka pauma mīkini a me ka pauma aʻa; Mechanical, roots and diffusion pumps | ||||
| PLC a me nā mea uila | Siemens;Omron;Mitsubishi;Siemens | ||||
| Hoʻoponopono wela | EUROTHERM;SHIMADEN | ||||
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou




